Head of Department
Name of the Head of the Department - Mr. Nimish Dinesh Mohite
Designation of Head of Department – Group Education Officer
Department Telephone Number – 02521-220036
Department Email – ssatalasari@gmail.com
Name of the Head of the Department - Mr. Nimish Dinesh Mohite
Designation of Head of Department – Group Education Officer
Department Telephone Number – 02521-220036
Department Email – ssatalasari@gmail.com
| A.No. | School | Number | Chidren | Girls | Total |
|---|---|---|---|---|---|
| 1 | G.P.School | 153 | 9840 | 9568 | 19408 |
| Primary School (1+5) | 96 | 2560 | 2538 | 5098 | |
| Upper Primary School (1+8) | 46 | 4136 | 4147 | 8283 | |
| 2 | Secondary School (1 to +10) | 11 | 3144 | 2883 | 6027 |
| Kasturba Gandhi Balika Vidyalaya (Talasari – Vadavali) | 1 | 0 | 166 | 166 | |
| 3 | Private aided schools | 13 | 3752 | 3340 | 7092 |
| Primary School (1+5) | 0 | 0 | 0 | 0 | |
| Secondary School (8+10) | 2 | 393 | 340 | 733 | |
| Higher Secondary School (5+10/12) | 3 | 1632 | 1452 | 3084 | |
| Upper Primary School (1+7/8) | 8 | 1727 | 1548 | 3275 | |
| 4 | Unsubsidized / Permanent Unsubsidized / Self-financing | 31 | 5340 | 4294 | 9634 |
| Primary School (1+4/5) | 1 | 60 | 57 | 117 | |
| Upper Primary School (1+7/8) | 12 | 2885 | 2323 | 5208 | |
| Secondary School (8/9+10) | 12 | 891 | 672 | 1563 | |
| Higher Secondary School (8/11+12) | 6 | 1504 | 1242 | 2746 | |
| 5 | Partially Aided Schools | 1 | 285 | 237 | 522 |
| Primary School (1+4/5) | 0 | 0 | 0 | 0 | |
| Secondary School (5 to 10) | 0 | 0 | 0 | 0 | |
| Higher Secondary School (8/11+12) | 1 | 285 | 237 | 522 | |
| 6 | Government Ashram School | 9 | 2254 | 3145 | 5399 |
| Primary School (1+5) | 0 | 0 | 0 | 0 | |
| Higher Secondary School (1+7/8) | 1 | 163 | 136 | 299 | |
| Secondary School (1+10) | 3 | 767 | 820 | 1587 | |
| Higher Secondary School (1+12) | 5 | 1324 | 2189 | 3513 | |
| 7 | Aided Ashram School | 6 | 1339 | 1323 | 2662 |
| Primary School (1+5) | 0 | 0 | 0 | 0 | |
| Higher Secondary School (1+7/8) | 2 | 431 | 430 | 861 | |
| Secondary School (5+10) | 2 | 259 | 232 | 491 | |
| Higher Secondary School (8+12) | 2 | 649 | 661 | 1310 | |
| Taluka Total | 214 | 22810 | 22073 | 44883 |
In the academic year 2024-25, a total of 3837 students have been enrolled in class 1 in Talasari taluka under the enrollment program, including boys -1910 + girls -1927.
Holistic Education Mission
अ. Under the All Education Campaign, 26671 students from 1st to 8th standard from a total of 182 schools
The benefit of free textbooks has been provided.
ब. A total of 16972 students from class 1 to 8 of the Zilla Parishad were provided with a uniform.
Rs. 110/- as per 1866920/- Free Uniform Stitching Grant to Schools through PFMS System
The grant has been allocated.
k. Z. P. Management has a total of 153 + 1 KGBV = 154 schools and 8 government ashram schools. 3 such
Total 157 schools were allocated Rs. 5620386/- through PFMS system.
It has been done.
ड. Under Comprehensive Education (CWSN) 1. Primary level- 241 Incentive allowance per month for students with disabilities
A grant of Rs.482000/- was given for 10 months at the rate of Rs.200/-.
9.2 Also, incentive allowance for Secondary Level-38 disabled students at the rate of Rs.200/- per month as per 10
A grant of Rs.76000/- was given per month.
9.3 Also, incentive allowance of Rs. 200/- per month for pre-primary level-15 disabled students
A grant of Rs.30000/- was given for 10 months.
9.4 Various talent show competitions for disabled students : निरंक