Head of Department
Name of the Head of the Department - Dr. Shrikant Dattatreya Kulkarni
Designation of Head of Department – Taluka Health Officer
Department Telephone Number – 02521-220036
Department Email – thotalasari@gmail.com
Name of the Head of the Department - Dr. Shrikant Dattatreya Kulkarni
Designation of Head of Department – Taluka Health Officer
Department Telephone Number – 02521-220036
Department Email – thotalasari@gmail.com
Medical facilities
| 1 | Rural hospital | 01 |
| 2 | Primary Health Center | 04 |
| 3 | Substation | 28 |
| 4 | Health team | 01 |
| 5 | Medical aid team | 01 |
| 6 | Zilla Parishad Hospitals | 01 |
| 7 | Other private clinics | 33 |
Family Welfare Surgery :-
| Lakhanka | Achieved | Percentage |
|---|---|---|
| 633 | 743 | 117.37 percent
|
Vaccination :-
| BCG | 2826 | 2844 | 100.63 Percent |
| Measles | 2826 | 3114 | 110.19 Percent |
| Polio | 2826 | 3036 | 107.43 Percent |
| TT ANC | 3140 | 3192 | 101.65 Percent |
Plan
| A.No. | Maternity Grant Scheme | Midwife meetings | Volunteer at PADA |
|---|---|---|---|
| Approved money | 10,48,800/- | 34,400/- | 3,00,000/- |
| Allocation Rs. | 10,48,800/- | 34,400/- | 3,00,000/- |
| Balance Rs. | 0 | 0 | 0 |
No data found
No data found