Head of Department
Name of the Head of the Department - Mr. Tejal Vinod Gavit
Designation of Head of Department – Agriculture Officer
Department Telephone Number – 02521-220036
Department Email – bdotalasari@gmail.com
Name of the Head of the Department - Mr. Tejal Vinod Gavit
Designation of Head of Department – Agriculture Officer
Department Telephone Number – 02521-220036
Department Email – bdotalasari@gmail.com
| A. No. | Short | Statistics |
|---|---|---|
| Geographical area 26711.00 ha. | ||
| 1 | Total area | 26711.00 This. |
| 2 | वनाखालील क्षेत्र | 7832.00 This. |
| 3 | Non-cultivable and unsuitable for cultivation | 5365.00 हे. |
| 4 | Grazing and small trees and shrubs | 11.00 this. |
| 5 | Current and other waste areas | 11.30 am. |
| 6 | Net area sown | 10078.00 This. |
| 7 | Total area under crop | 10078.00 This. |
| 8 | Area under horticulture | 595.47 This. |
| A.No. | Crop name | General area (in hectares) | Cultivated area (in hectares) |
|---|---|---|---|
| 1 | rice | 9387.34 | 9634.64 |
| 2 | Urid | 45.00 | 45.30 |
| 3 | Should | 145.50 | 109.30 |
| A. No. | grain type | General Area Hectares | Planting / sowing | |||
|---|---|---|---|---|---|---|
| 1 | Crushed grain | Sesame |
9577.74 |
0.00 | ||
|
2 |
Cereal |
Lentil | 0.00 | |||
| Cow | 0.00 | |||||
| Urid | 45.30 | |||||
| Gram | 0.00 | |||||
| Wall | 0.00 | |||||
| Should | 109.30 | |||||
| 3 | Vegetables | Vegetables | 412.15 | |||
| 4 | Cereal | Sorghum | 10.07 | |||
| A. No. | Scheme name | Physical target | आर्थिक तरतुद | खर्च रक्कम | शिल्लक अनुदान | ||
|---|---|---|---|---|---|---|---|
| 1 | शेतक–यांना 50 टक्के अनुदानाने पिक संरक्षण अवजारे पुरवठा करणे | 20 | 347446 | 300531 | 46915 | ||
| 2 | शेतक–यांना 50 Percent अनुदानाने सुधारीत कृषि अवजारे पुरवठा करणे | 20 | 533478 | 513114 | 20364 | ||
| 3 | शेतक–यांना 50 Percent अनुदानाने नैसर्गिक आपत्ती And अचानक उदभवणा–या किडरोगांचे नियंत्रण करणे | 8 | 40000 | 37861 | 2139 | ||
| 4 | शेतक–यांना 50 Percent अनुदानाने सिंचन साहित्य पुरवठा करणे | 5 | 71591 | 26372 | 45219 | ||
| 5 | दिव्यांग शेतक–यांना उत्पन्नाची अट न ठेवता शेती पुरक अवजारांसाठी अर्थसहाय | 3 | 285500 | 285500 | 0 | ||
| 6 | कृषि दिन साजरा करणे And पिक स्पर्धा विजेत्यांना बक्षिसे देणे | 1 | 10000 | 10000 | 0 | ||
| 7 | शेतकरी शिबीर, प्रात्यक्षिके And प्रदर्शन तसेच कृषि शैक्षणिक सहली आयोजित करणे | 1 | 25000 | 25000 | 0 | ||
| 8 | शेतक–यांना मोगरा लावगडीसाठी / फुलशेतीसाठी / रेशीम उदयोगासाठी अर्थसहाय देण्याची Plan | 7 | 87500 | 57800 | 29700 | ||
| 9 | निविष्ठा / बियाणे / कलमे–रोपे / खते /औषधे यांचा वाहतुक खर्च And पंचायत समिती स्तर वरील गोदामाची देखभाल And दुरुस्ती | 1 | 7000 | 7000 | 0 | ||
| 10 | आधुनिक शेतीस प्रोत्साहन देणे And नाविण्यपुर्ण Plan राबविणे | 5 | 232275 | 232275 | 0 | ||
| 11 | Encouraging mechanization in the agricultural sector | 6 | 550000 | 510000 | 40000 | ||
| 12 | राष्ट्रीय बायोगॅस विकास Program And खत व्यवस्थापन | 5 | 60000 | 60000 | 0 | ||
| Total | 2249790 | 2048453 | 201337 | ||||
| A. No. | Rice seed variety | Demand
(क्विंटलमध्ये) |
Availability (in quintals) | Sales (in quintals) |
|---|---|---|---|---|
| 1 | Karjat 3 | 100.00 | 100.00 | 100.00 |
| 2 | PERSON 1010 | 25.00 | 25.00 | 25.00 |
| 3 | Karjat-7 | 30.00 | 30.00 | 30.00 |
| Total | 155.00 | 155.00 | 155.00 | |
| A. No. | Job title | Year 2024-25 | सन 2024 – 25 | |||||
|---|---|---|---|---|---|---|---|---|
| Approved | Complete | cancelled | Approved | Complete | प्रगतीत | सुरु नाही
|
||
| 1 | New irrigation well
|
26 | 21 | 5 | 14 | 4 | 0 | 10 |
| 2 | Old well repair
|
9 | 3 | 6 | 4 | 1 | 0 | 3 |
| 3 | Farm pond lining
|
6 | 6 | 0 | 0 | 0 | 0 | 0 |
| 4 | Other matters | 9 | 9 | 0 | 10 | 3 | 0 | 7 |
राष्ट्रीय बायोगॅस विकास कार्यक्रम – लक्षांक 9 साध्य – 5