Head of Department
Name of the Head of the Department - Mr. Avinash Sarju Urade
Designation of Head of Department – Extension Officer (Statistics)
Department Telephone Number – 02521-220036
Department Email – bdotalasari@gmail.com
Name of the Head of the Department - Mr. Avinash Sarju Urade
Designation of Head of Department – Extension Officer (Statistics)
Department Telephone Number – 02521-220036
Department Email – bdotalasari@gmail.com
| Details | Brief Tapshil | Statistics | ||
|---|---|---|---|---|
| Population | Year-2011 | Total | man | Woman |
| Total population | 154818 | 76417 | 78401 | |
| Scheduled Tribes | 140273 | 68699 | 71574 | |
| Scheduled Castes | 2043 | 1011 | 1032 | |
| Others | 12502 | 6707 | 5795 | |
| Literacy rate | 73269 | 43808 | 29461 | |
| साक्षरतेची टक्केवारी | 47.32 | |||
| Illiteracy rate | 81549 | 32609 | 48940 | |
| Illiteracy rate | 52.67 | |||
| 0 to 6 age group | 26733 | 13270 | 13463 | |
| Whole families | As of the year 2001 | As of the year 2011 | ||
| 1. | Whole families | 24134 | 27942 | |
| 2. | Below Poverty Line (BPL) Families 2002-2001 | 16304 | ||
| 1. Scheduled Tribes | 15826 | |||
| 2. Scheduled Castes | 95 | |||
| 3. Others | 383 | |||
| Families Above Poverty Line (APL) | 7830 | |||
| 1. Scheduled Tribes | 6933 | |||
| 2.Scheduled Castes | 86 | |||
| 3. Others | 811 | |||
| A. No. | Scheme name | Lakhanka | Beneficiary paid the 1st installment | Beneficiaries paid 2nd installment | ३ रा हप्ता दिलेले लाभार्थि | ४ था हप्ता दिलेले लाभार्थि | पूर्ण झालेली घरकुले | रद्द केलेली घरकुले |
|---|---|---|---|---|---|---|---|---|
| 1 | Indira Awas Yojana (15-16) | 938 | 931 | 905 | 880 | 0 | 907 | 0 |
| 2 | Prime Minister Housing Scheme Rural
(Year 2024-25)
(सन 2016-17 ते सन 2021-22) |
4011 | 4009 | 3976 | 3916 | 3439 | 3901 | 3 |
| 3 | Prime Minister Housing Scheme Rural
(Year 2024-25)
(सन 2024-25) |
5014 | 3722 | 977 | 331 | 0 | 23 | 0 |
| 4 | Primitive Housing Scheme (Year 2016-17 to Year 2021-22) (सन 2016-17 ते सन 2023-24) | 1652 | 1652 | 1609 | 1523 | 1215 | 1466 | 0 |
| 5 | आदिम आवास योजना
(सन 2016-17 ते सन 2021-22) |
117 | 117 | 115 | 115 | 95 | 115 | 0 |
| 6 | Ramai Housing Scheme ( Year 2016-17 to Year 2021-22) (सन 2016-17 ते सन 2021-22) | 13 | 13 | 13 | 13 | 10 | 13 | 0 |
प्रधानमंत्री आवास योजना
| अ.क्र | work/task | Work-related (physical goals) | Financial targets | practicable physical | साध्य आर्थिक |
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 |
| 1 | Indira Awas Yojana for the year 2015-16 | 938 | 89110000 | 907 | 86260000 |
| 2 | Pradhan Mantri Awas Yojana – Rural from 2016-17 to 2021-22 | 4009 | 481080000 | 3908 | 464885000 |
| 3 | Pradhan Mantri Awas Yojana – Rural Year 2024-25 | 5014 | 601680000 | 739 | 310480000 |
| 4 | Shabari Housing Scheme from 2016-17 to 2023-24 | 1652 | 198240000 | 1456 | 184260000 |
| 5 | Primitive Housing Scheme from 2016-17 to 2021-22 | 117 | 14040000 | 115 | 13830000 |
| 6 | Ramai Housing Scheme 2016-17 to 2021-22 | 13 | 1560000 | 155 | 1500000 |
| 7 | Prime Minister's Tribal Justice Campaign PM Janman 2023-24 to 2024-25 | 88 | 17600000 | 55 | 15260000 |
| Total | 11831 | 1403310000 | 7335 | 1076475000 | |
No data Found